5410 W Beacon Light Rd, Eagle, ID 83616 (MLS # 98987943)
|
5.35 Acres | No HOA | Apartment | $2,000 potential Monthly income. Multi-Generational Opportunity. Unlimited possibilities exist here. Such an exceptional property offering space, flexibility, & incredible functionality! Bring the animals"”large & small pastures, outdoor arena with Huge chicken coop & garden. Ideal for hobby farming, equestrian use, or additional income opportunities. This unique property features an 800 sq ft additional dwelling unit, perfect for rental income, guests, or extended family. 2 large shops provide abundant workspace & storage for all your toys & implements; 1 was previously set up for horses. Additional amenities include RV/equipment storage, outdoor sheds, & covered storage areas. The thoughtfully expanded & updated main home offers comfortable living throughout. The inviting great room features vaulted ceilings & flows into the open kitchen, showcasing custom cabinetry with pull-out drawers, under-cabinet lighting, RO waterspout at the sink, counter seating, and dining space that make gathering & entertaining effortless. Upstairs boasts a bonus room with separate bedroom, living area and bathroom all adding additional private living space for guests. A spacious covered patio next to a bubbling water feature is the perfect spot to enjoy a summer morning coffee with views of Bogus Basin. Heat and cooled shops. Auto Sprinklers in pasture & yard.
| DAYS ON MARKET | 90 | LAST UPDATED | 8/7/2026 |
|---|---|---|---|
| TRACT | 0 Not Applicable | YEAR BUILT | 1972 |
| GARAGE SPACES | 4.0 | COUNTY | Ada |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Eagle Hills |
|---|---|
| Jr. High School | Star |
| High School | Eagle |
| PRICE HISTORY | |
| Prior to Jun 5, '26 | $1,700,070 |
|---|---|
| Jun 5, '26 - Aug 7, '26 | $1,580,000 |
| Aug 7, '26 - Today | $1,380,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Oven, Range, Washer, Water Softener Owned |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Propane, Wood |
| INTERIOR | Breakfast Bar, Granite Counters, Kitchen Island, Laminate Counters, Pantry, Walk-In Closet(s) |
| LOT | 5.351 acre(s) |
| LOT DESCRIPTION | Garden |
| PARKING | Attached, Detached, Other, RV Access/Parking |
| SEWER | Septic Tank |
| SUBDIVISION | 0 Not Applicable |
| TAXES | 2492.54 |
| UTILITIES | Electricity Connected, Water Connected |
| WATER | Well |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/25/26 9:11 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.



