3832 113th Drive SE, Snohomish, WA 98290 (MLS # 2550429)
|
Listing provided courtesy of Northwest MLS; Northland Real Estate
|
UNMATCHED TURN-KEY VALUE IN KENSINGTON ESTATES | Positioned perfectly on a pristine, park-like 0.56-acre cul-de-sac lot, this beautifully reimagined 2,835 sq. ft. Craftsman offers the ultimate blend of modern luxury and structural peace of mind. The heart of the home features the family room with a gas fireplace just off the spectacular, sunlit chef's kitchen, completely redesigned with a seamless, single-level expansive quartz island, custom-refinished cabinetry, & a premium beveled Carrara marble tile backsplash. The structural layout flows effortlessly into soaring vaulted ceilings, formal dining & living room spaces & a dedicated main-floor office. The second floor has a luxury primary suite anchored by a fully updated 5-piece ensuite bath. 3 additional bedrooms a full bath & a bonus room complete the upper floor. Over $100K in Recent Capital Improvements: Enjoy total maintenance-free living with a brand-new roof, new high-efficiency dual-zone HVAC system, full attic insulation upgrade, fresh premium carpeting, beautifully updated laundry room and half bath on main floor. Large back patio for barbecues, entertaining and relaxing paired with privacy and the quiet tranquility of mature landscaping that backs to a true lush PNW greenbelt setting. Why buy a dated home with looming maintenance costs when you can move right into absolute perfection? Close to Charming downtown Snohomish. Unbeatable commuter access just of Hwy 9 & 2 via Bunk Foss Rd. Schedule your tour today!
| LAST UPDATED | 9/17/2026 | TRACT | Snohomish |
|---|---|---|---|
| YEAR BUILT | 2003 | COMMUNITY | Snohomish |
| COUNTY | Snohomish | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| PRICE HISTORY | |
| Prior to Aug 19, '26 | $1,399,000 |
|---|---|
| Aug 19, '26 - Sep 11, '26 | $1,374,000 |
| Sep 11, '26 - Sep 17, '26 | $1,324,000 |
| Sep 17, '26 - Today | $1,249,950 |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 750 - East Snohomish County |
| BASEMENT | None |
| CONSTRUCTION | Stone |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
| HOA DUES | 275 |
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Pantry, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| LOT | 0.56 acre(s) |
| LOT DESCRIPTION | Dead End Street, Paved |
| MLS STATUS | Active |
| PARKING | Attached, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Snohomish |
| TAXES | 9517.46 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Territorial |
| WATER | Public |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/20/26 6:25 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.



