752 Bellevue Avenue E #105, Seattle, WA 98102 (MLS # 2025056)
|
Listing provided courtesy of Northwest MLS; RE/MAX Integrity, sold by Every Door Real Estate
|
North Capitol Hill! This 1 bedroom, 1 bathroom is located in the heart of Capitol Hill. Spacious open floor plan with large primary bedroom and update bathroom. Ground floor unit with private patio and assigned storage space. Freshly painted interior with in unit laundry. Gated complex with common area courtyard and bike rack just minutes from local shops, parks, restaurants and bus line. HOA covers water / sewer and garbage, pets allowed. This is a Fannie Mae Homepath Property
| LAST UPDATED | 3/29/2024 | TRACT | Capitol Hill |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | Capitol Hill |
| COUNTY | King | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Jun 28, '23 | $349,900 |
|---|---|
| Jun 28, '23 - Aug 1, '23 | $335,000 |
| Aug 1, '23 - Aug 29, '23 | $319,000 |
| Aug 29, '23 - Sep 26, '23 | $309,000 |
| Sep 26, '23 - Nov 8, '23 | $299,000 |
| Nov 8, '23 - Dec 5, '23 | $289,000 |
| Dec 5, '23 - Jan 3, '24 | $279,900 |
| Jan 3, '24 - Feb 2, '24 | $275,000 |
| Feb 2, '24 - Today | $269,900 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Sewer, Water |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Range, Water Heater |
| AREA | 390 - Central Seattle |
| CONSTRUCTION | Brick, Metal Siding, Vinyl Siding, Wood Siding |
| EXTERIOR | Balcony |
| HEAT | Electric |
| HOA DUES | 346 |
| INTERIOR | Balcony/Deck/Patio, Ceramic Tile, Cooking-Electric, Water Heater |
| LOT | 0 |
| MLS STATUS | Sold |
| PARKING | None |
| STORIES | 1 |
| STYLE | 30 - Condo (1 Level) |
| SUBDIVISION | Capitol Hill |
| TAXES | 2346 |
| SATELLITE VIEW |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/3/26 8:41 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.



